7474
Dual D flip-flop with set and reset.

      +----------+           +-------------------------+
/1RST |1  +--+ 14| VCC       | D |CLK|/SET|/RST| Q |/Q |
   1D |2       13| /2RST     |---+---+----+----+---+---|
 1CLK |3       12| 2D        | X | X |  0 |  0 | 1 | 1 |
/1SET |4  7474 11| 2CLK      | X | X |  0 |  1 | 1 | 0 |
   1Q |5       10| /2SET     | X | X |  1 |  0 | 0 | 1 |
  /1Q |6        9| 2Q        | 0 | / |  1 |  1 | 0 | 1 |
  GND |7        8| /2Q       | 1 | / |  1 |  1 | 1 | 0 | <- last entry was 1 in original
      +----------+           | X |!/ |  1 |  1 | - | - |
                             +-------------------------+

[This information is part of the GIICM]