name:         HI-8382
function:     ARINC 429 Differential Line Driver
package:      PLCC,28
manufacturer: HOLT
added-by:     Gerard McSweeney

+------------+----------+----------+-------------+
| 1 - Vref   |  8 - nc  | 15 - GND | 22 - Cb     |
| 2 - nc     |  9 - Ca  | 16 - +V  | 23 - Data(B)|
| 3 - /STROBE| 10 - nc  | 17 - Bout| 24 - nc     |
| 4 - SYNC   | 11 - nc  | 18 - nc  | 25 - CLOCK  |
| 5 - nc     | 12 - nc  | 19 - nc  | 26 - nc     |
| 6 - Data(A)| 13 - Aout| 20 - nc  | 27 - nc     |
| 7 - nc     | 14 - -V  | 21 - nc  | 28 - V1     |
+------------+----------+----------+-------------+

This information was added by a third party and may be incorrect.

This pinout came from the Chipdir:
http://www.chipdir.org/